Homo sapiens Confidence Limits

  Event 95% Confidence Limit 90% Confidence Limit Predicted Date in Human 90% Confidence Limit 95% Confidence Limit
1 cranial motor nuclei - peak of neurogenesis 29.2 30 34.5 39.8 40.9
2 retinal ganglion cell generation - start of neurogenesis 34.2 34.8 38.1 41.7 42.5
3 subplate -start of neurogenesis 42.8 43.6 48.2 53.4 54.5
4 locus coeruleus - peak of neurogenesis 31.5 32.3 37 42.6 43.8
5 inferior olivary nucleus - peak of neurogenesis 33.8 34.7 40 46.2 47.5
6 magnocellular basal forebrain - peak of neurogenesis 32.3 33.2 38.1 43.9 45.1
7 superficial SC laminae- start of neurogenesis 36.8 37.6 41.9 46.8 47.8
8 posterior commisure appears 37.1 37.9 41.9 46.4 47.3
9 red nucleus - peak of neurogenesis 33.5 34.7 42 51.1 53.1
10 vestibular nuclei - peak of neurogenesis 33.5 34.7 42 51.1 53.1
11 external capsule appears 45 46.2 52.8 60.6 62.2
12 cranial sensory nuclei - peak of neurogenesis 36.2 37.2 43 49.7 51.2
13 dLGN- start of neurogenesis 38.1 38.9 43 47.7 48.6
14 subplate - peak of neurogenesis 48.2 49.2 54.5 60.4 61.6
15 reticular nuclei - peak of neurogenesis 36 36.8 41.6 47.1 48.3
16 medial geniculate nucleus - peak of neurogenesis 39.7 40.7 46 52.2 53.4
17 raphe complex - peak of neurogenesis 37.2 38.1 42.9 48.5 49.6
18 neurogenesis cortical layer VI - start of neurogenesis (VC) 51.5 52.5 57.9 64 65.3
19 mammillo-thalamic tract appears 37.9 38.7 43.4 48.6 49.7
20 Purkinje cells - peak of neurogenesis 40.6 41.5 46.9 53.1 54.3
21 deep cerebellar nuclei - peak of neurogenesis 39.8 40.9 47.1 54.5 56
22 preoptic nucleus - peak of neurogenesis 37 38 43.9 50.7 52.2
23 globus pallidus - peak of neurogenesis 37.5 38.5 44.4 51.4 52.9
24 vLGN - peak of neurogenesis 41.9 42.8 47.9 53.6 54.8
25 axons in optic stalk 43.2 44 48.2 53 53.9
26 internal capsule appears 52.9 54.1 60.8 68.4 69.9
27 medial forebrain bundle appears 40.7 41.4 45.5 50.1 51
28 dLGN - peak  of neurogenesis 44.2 45.1 50 55.5 56.6
29 suprachisamatic nucleus - peak of neurogenesis 40.9 41.8 46.8 52.4 53.5
30 optic axons at chiasm of optic tract 44.6 45.5 50.9 56.9 58.2
31 cochlear nuclei - peak of neurogenesis 42.8 44 50.9 59 60.7
32 fasciculus retroflexus appears 42.1 43 47.6 52.8 53.8
33 rapid axon generation in optic nerve - start of neurogenesis 44.3 45.3 51.4 58.4 59.8
34 retinal horizontal cells - peak of neurogenesis 44.2 45.4 52.4 60.7 62.4
35 mitral cells - peak of neurogenesis 45 46.1 52.3 59.5 61
36 VP and VB nuclei- peak of neurogenesis 44 45.2 52.4 60.8 62.6
37 nucleus of lateral olfactory tract - peak of neurogenesis 41 42.1 48.7 56.4 58.1
38 amygdala - peak of neurogenesis 43.3 44.3 49.4 55.2 56.4
39 superior colliculus - peak of neurogenesis 47.2 48.2 53.9 60.3 61.6
40 claustrum - peak of neurogenesis 45.3 46.6 54.1 62.9 64.8
41 stria medullaris thalami appears 44 44.9 50.3 56.4 57.7
42 dLGN- end of neurogenesis 48.1 49 54.4 60.4 61.6
43 substantia nigra - peak of neurogenesis 42.7 43.9 50.7 58.5 60.2
44 neurogenesis cortical layer V - start of neurogenesis (VC) 60.6 61.8 68.6 76.2 77.7
45 retinal ganglion cells - peak of neurogenesis 49.1 50.1 55.6 61.7 62.9
46 subplate - end of neurogenesis 61.3 62.6 69.8 78 79.7
47 anterior olfactory nucleus - peak of neurogenesis 44.6 45.7 51.8 58.8 60.2
48 neurogenesis cortical layer VI - peak of neurogenesis (VC) 62.1 63.3 70.3 78.1 79.7
49 septal nuclei - peak of neurogenesis 46.2 47.2 52.7 59 60.3
50 inferior colliculus - peak of neurogenesis 48.4 49.8 57.6 66.7 68.6
51 AV, AM, AD  nuclei - peak of neurogenesis 45.1 46.4 53.7 62.3 64.2
52 entorhinal cortex - peak of neurogenesis 47.7 48.7 54.4 60.9 62.2
53 optic axons reach dLGN and  SC 52.1 53.3 59.8 67.1 68.6
54 pontine nuclei – peak of neurogenesis 50.5 52 60.3 70 72.1
55 caudoputamen – peakv 49.2 50.2 56.2 62.9 64.2
56 optic axons invade visual centers 56.4 57.5 63.2 69.5 70.8
57 subiculum – peak of neurogenesis 49.7 50.8 56.8 63.6 65
58 parasubiculum – peak of neurogenesis 49.5 50.7 57.3 64.9 66.5
59 superficial SC laminae - end of neurogenesis 54.9 56.1 62.8 70.4 71.9
60 fornix appears 51.4 52.5 58.2 64.6 66
61 stria terminalis appears 50.9 52 58.5 65.8 67.3
62 neurogenesis cortical layer V - peak of neurogenesis (VC) 70.2 71.7 79.7 88.6 90.4
63 presubiculum – peak of neurogenesis 50.8 52 58.8 66.6 68.3
64 neurogenesis cortical lamina VI - end of neurogenesis (VC) 71.2 72.7 80.8 89.8 91.6
65 neurogenesis cortical lamina IV - start of neurogenesis (VC) 72 73.4 81.2 90 91.7
66 dentate gyrus - peak of neurogenesis 52.4 53.7 60.8 68.9 70.6
67 anterior commisure appears 53.7 54.8 60.8 67.5 68.9
68 cones - peak of neurogenesis 57.1 58.5 66.3 75.2 77.1
69 CA 1, CA 2 - peak of neurogenesis 54.1 55.3 61.9 69.3 70.8
70 retinal amacrine cells - peak of neurogenesis 61.1 62.4 69.3 77.1 78.7
71 neurogenesis cortical layer II/III - start of neurogenesis (VC) 75.8 77.6 87.4 98.5 100.9
72 neurogenesis cortical layer V - end of neurogenesis (VC) 77.8 79.3 87.8 97.3 99.2
73 nucleus accumbens - peak of neurogenesis 56.8 58 64.9 72.8 74.4
74 tufted cells - peak of neurogenesis 55.9 57.3 65.1 74.1 76
75 neurogenesis cortical layer IV - peak of neurogenesis (VC) 78.7 80.3 89.3 99.4 101.5
76 hippocampal commisure appears 58.3 59.5 66.2 73.7 75.3
77 retinal ganglion cell generation - end of neurogenesis 63.8 65.1 72.4 80.5 82.2
78 corpus callosum appears 81.7 83.4 92.6 102.9 105
79 isles of Calleja - peak of neurogenesis 53.9 56 68.4 83.9 87.3
80 LGN axons in subplate 81 83.1 94.7 108 110.8
81 cortical axons reach dLGN 82 84.1 95.9 109.5 112.3
82 neurogenesis cortical layer II /III - peak of neurogenesis (VC) 88.4 90.3 100.4 111.8 114.2
83 neurogenesis cortical layer IV - end of neurogenesis (VC) 89.5 91.4 101.7 113.1 115.5
84 optic nerve axon number - peak of neurogenesis 71.7 73.1 80.9 89.7 91.5
85 neurogenesis cortical layer II/III - end of neurogenesis (VC) 95.8 98.1 110.6 124.9 127.8
86 cortical axons innervate dLGN 95.2 97.7 111.5 127.4 130.7
87 initial differentiation of layer V (S1) 101.1 103.4 116.2 130.7 133.7
88 complete seperation of layer V (S1) 111.1 113.6 127.8 143.7 147
89 adultlike cortical innervation of  dLGN 110.1 113 129 147.5 151.4
90 onset of barrels (S1) 114.3 116.9 131.5 147.9 151.3
91 LGN  axons in cortical layer IV 112.9 115.9 132.3 151.1 155.1
92 superficial SC - start of lamination 89.7 92 104.7 119.3 122.3
93 rods - peak of neurogenesis 91.7 94 106.9 121.7 124.8
94 onset of sublayers in layer V (S1) 117.6 120.3 135.2 152.2 155.7
95 onset of trilaminar plate (S1) 117.6 120.3 135.2 152.2 155.7
96 visual cortical axons in  SC 122.1 125.3 143.2 163.8 168.1
97 onset of retinal waves 86.5 88.7 101.3 115.7 118.7
98 retinal bipolar cells - peak of neurogenesis 96.5 99.3 115.6 134.6 138.6
99 onset of barrel field septa (S1) 126.9 130 147.5 167.4 171.5
100 rapid axon loss in optic nerve ends 108.7 110.9 123.1 136.6 139.4
101 ipsi/contra segregation in LGN and SC 111.7 113.7 124.4 136.2 138.6
102 eye opening 139.5 141.9 155.4 170.2 173.2